CE0030 CE0050 C&I Hybrid Inverter
- Various working modes can be set flexibly
- PV controller modular design, easy to expand
- Built-in isolation transformer for high load adaptability
- Perfect protection function for inverter and battery
- Redundancy design for important functions
- Integrated design, easy to integrate
- Support simultaneous access of load, battery, power grid, diesel and PV
- Built-in maintenance bypass switch, improve system availability
- Support battery capacity and discharge time prediction
- Smooth switching between on and off grid, uninterrupted supply of load
- Operate with EMS to monitor system status in real time
CE0030 CE0050 C&I Hybrid Inverter
CHISAGE C&I Hybrid Inverters adopt an integrated design with a range from 30kW to 500kW, mainly for commercial and industrial applications. They have built-in isolation transformers to enhance load adaptability and built-in maintenance bypass switches to increase system availability. They support the simultaneous access of load, battery, grid, diesel, and PV and have various working modes that can be set flexibly. They can operate in conjunction with EMS to monitor system status in real-time and can also switch smoothly between on and off-grid for uninterrupted load supply.
Model | CE0030 | CE0050 | CE0100 | CE0150 | CE0250 | CE0500 |
AC(On-grid) | ||||||
Max. Output Power (kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
Rated Power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
Rated Voltage (V) | 400 | |||||
Rated Current (A) | 43 | 72 | 144 | 216 | 361 | 722 |
Voltage Range (V) | 320~460 | |||||
Rated Frequency (Hz) | 50/60 | |||||
Frequency Range (Hz) | 45~55/55~65 | |||||
THDi | <3% | |||||
Power Factor | 1lagging~1leading | |||||
AC Connection | 3W+N+PE | |||||
Transformer Ratio | 100/400 | 200/400 | 270/400 | 270/400 | 270/400 | 315/400 |
AC(Off Grid) | ||||||
Max. Output Power (kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
Rated Power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
Rated Voltage (V) | 400 | |||||
Rated Current (A) | 43 | 72 | 144 | 216 | 361 | 722 |
THDu | ≤1% linear, or≤5% nonlinear | |||||
Rated Frequency (Hz) | 50/60 | |||||
Overload Capacity | 110% long-term | |||||
PV Input | ||||||
Max. PV Input Voltage (V) | 1,000 | |||||
Max. PV Power (kW) | 60/120 | 60/120 | 120/180/240 | 120/180/240 | 300/360 | 600/660/720 |
MPPT Voltage Range (V) | 250-850 | |||||
MPPT Voltage Range@Full Load (V) | 450-850 | |||||
Battery | ||||||
Battery Voltage Range (V) | 250-850 | 320-850 | 420-850 | 420-850 | 420-850 | 500-850 |
Max. Charging Power (kW) | 60/120 | 60/120 | 120/180/240 | 120/180/240 | 300/360 | 600/660/720 |
General Data | ||||||
Dimension W*D*H (mm) | 800*800*1,900 | 800*800*1,900 | 1,200*800*2,050 | 1,200*800*2,050 | (600*720*2,050)*1+ 1,200*800*2,050 |
(600*720*2,050)*2+ 2,800*1,050*2,050 |
Weight (kg) | 620/650 | 720/750 | 1,120/1,150/1,180 | 1,250/1,280/1,310 | 1,980/2,010 | 3,265/3,295/3,325 |
Operation Temperature | -30°C ~ 55°C | |||||
Relative Humidity | 0 ~ 95% non-condensing | |||||
Ingress Protection | IP20 | |||||
Noise Emission (dB) | <70dB | |||||
Altitude | 5,000m(>3,000 Derating) | |||||
Cooling | Air cooling | |||||
Display and Communication | ||||||
Display | LCD touch-screen | |||||
BMS Communication | RS485, CAN | |||||
EMS communication | RS485, TCP/IP | |||||
Certificates | EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, South Africa NRS097-2-1:2017, Pakistan&India IEC61727, IEC62116, IEC61683 |