CE(360-380)-30V-MH Sloar Panel
- Highly reliable due to stringent quality control
- Fusion of MBB and half-cut cells technology
- Excellent anti-PID performance
- Outstanding low light performance
- Special cutting and soldering technology leads to low hotspot risk
CE(360-380)-30V-MH Sloar Panel
CHISAGE 360W/365W/370W/375W/380W monocrystalline solar panels built with half-cut cells, which integrate MBB and half-cut cell technology, and have excellent anti-PID and low-light performance. Special cutting and soldering technology reduce the risk of hot spots, and strict quality control makes CHISAGE solar panels highly reliable.
Specifications | |||||
Model | CE360-30V-MH | CE365-30V-MH | CE370-30V-MH | CE375-30V-MH | CE380-30V-MH |
Nominal Peak Power(W) | 360 | 365 | 370 | 375 | 380 |
Voltage at Nominal Peak Power(V) | 33.74 | 34.09 | 34.46 | 34.83 | 35.20 |
Current at Nominal Peak Power(A) | 10.67 | 10.71 | 10.74 | 10.78 | 10.82 |
Open-circuit Voltage(V) | 40.39 | 40.67 | 40.95 | 41.23 | 41.51 |
Short-circuit Current(A) | 11.13 | 11.16 | 11.18 | 11.20 | 11.22 |
Module Efficiency(%) | 19.40 | 19.70 | 20.00 | 20.20 | 20.50 |
Power Tolerance (W) | 0~+5 | ||||
Pmax Temperature Coefficient | -0.39%/℃ | ||||
Voc Temperature Coefficient | -0.30%/℃ | ||||
Isc Temperature Coefficient | +0.06%/℃ | ||||
Nominal Operating Cell Temperature (℃) | 45±2 | ||||
Operating and Storage Temperature(℃) | -40~+85 | ||||
Standard Test Condition(STC) | 1,000W/m²,AM1.5,25±2℃ | ||||
Mechanical characteristics and packing | |||||
Solar Cell Type | 166*83 (Mono) | ||||
No. of Cells | 120 (6*20) | ||||
Dimension(mm) | 1,755*1,038*35 | ||||
Weight(kg) | 20.80 | ||||
Front Glass(mm) | High transparency solar glass 3.2mm | ||||
Frame | Silver/black anodized aluminum alloy | ||||
Max. System Voltage(V) | 1,500 | ||||
Max. Series Fuse Rating Current(A) | 20 | ||||
Junction Box | IP68 with 3 diodes | ||||
Output Cable | 4mm² x30cm cable, MC4 compatible connector included | ||||
Mechanical Load | Front side 5,400Pa/Rear side 2,400Pa | ||||
20FT Container | 6 pallets/186pcs | ||||
40HQ Container | 26 pallets/806pcs |
[fluentform id="1"]