CE48100-W LFP Battery Pack
- High inverter compatibility
- IP65 protection degree
- Safe LiFePO4 rechargeable battery
- Support to 15pcs battery in parallel
- Higher usable energy ratio, less self-consumption
- Contains no toxic heavy metal or caustic materials
CE48100-W LFP Battery Pack
CHISAGE IP65 51.2V/100Ah wall-mounted LFP battery with 6,000 life cycles supports 1C discharge and supports 15pcs in parallel. It has high inverter compatibility, a higher usable energy ratio and less self-consumption to meet your electricity needs with maximum efficiency.
Model | CE48100-W |
Nominal Energy (Wh) | 51,200 |
Usable Energy (Wh) | 46,000 |
Nominal Capacity (Ah) | 100 |
Nominal Voltage (V) | 51.2 |
Operation Voltage Range (V) | 40~58.4 |
Standard Charge Current | 0.5C |
Max. Continuous Charge Current | 0.5C |
Standard Discharge Current | 0.5C |
Max. Continuous Discharge Current | 0.5C (1C@25±2°C) |
Max. Parallel Quantities | 15 |
Temperature Range | Charge Temperature 0°C~55°C Discharge Temperature -20°C~55°C |
Operation Humidity | 20~95%RH |
Protection Degree | IP65 |
Demiension (mm) | 630Wx430Dx191.5H |
Net Weight (kg) | 58 |
Installstion | Wall mounted, floor mounted |
Certification | CE, UN38.3 |
Communication | CAN, RS485 |
Lifetime | 6, 000 Cycles@80% DOD |
Warranty | 5 years |
[fluentform id="1"]