CE(530-550)-30V-MH Sloar Panel
- Highly reliable due to stringent quality control
- Fusion of MBB and half-cut cells technology
- Excellent Anti-PID performance
- Outstanding low light performance
- Special cutting and soldering technology leads to low hotspot risk
CE(530-550)-30V-MH Sloar Panel
CHISAGE 530W/535W/540W/545W/550W monocrystalline solar panels built with half-cut cells, which integrate MBB and half-cut cell technology, and have excellent anti-PID and low-light performance. Special cutting and soldering technology reduce the risk of hot spots, and strict quality control makes CHISAGE solar panels highly reliable.
Specifications | |||||
Model | CE530-36V-MH | CE535-36V-MH | CE540-36V-MH | CE545-36V-MH | CE550-36V-MH |
Nominal Peak Power(W) | 530 | 535 | 540 | 545 | 550 |
Voltage at Nominal Peak Power(V) | 40.74 | 40.88 | 40.01 | 41.15 | 41.28 |
Current at Nominal Peak Power(A) | 13.01 | 13.09 | 13.17 | 13.24 | 13.32 |
Open-circuit Voltage(V) | 49.26 | 49.40 | 49.53 | 49.67 | 49.80 |
Short-circuit Current(A) | 13.69 | 13.77 | 13.85 | 13.93 | 14.01 |
Module Efficiency(%) | 20.60 | 20.80 | 21.00 | 21.20 | 21.40 |
Power Tolerance (W) | 0~+5 | ||||
Pmax Temperature Coefficient | -0.35%/℃ | ||||
Voc Temperature Coefficient | -0.27%/℃ | ||||
Isc Temperature Coefficient | +0.048%/℃ | ||||
Nominal Operating Cell Temperature(℃) | 45±2 | ||||
Operating and Storage Temperature(℃) | -40~+85 | ||||
Standard Test Condition(STC) | 1,000W/m²,AM1.5,25±2℃ | ||||
Mechanical characteristics and packlng | |||||
Solar Cell Type | 182×91 (Mono) | ||||
No. of Cells | 144 (6×24) | ||||
Dimension(mm) | 2,279×1,134×35 | ||||
Weight(kg) | 29.40 | ||||
Front Glass | High transparency solar glass 3.2mm | ||||
Frame | Silver anodized aluminum alloy | ||||
Max. System Voltage(V) | 1,500 | ||||
Max. Series Fuse Rating Current(A) | 25 | ||||
Junction Box | IP68 with 3 diodes | ||||
Output Cable | 4mm² x30cm cable, MC4 compatible connector included | ||||
Mechanical Load | Front side 5,400Pa/Rear side 2,400Pa | ||||
20FT Container | 5 pallets/155pcs | ||||
40HQ Container | 20 pallets/620pcs |
[fluentform id="1"]