CE12000-W-H LFP Battery Pack
- High inverter compatibility
- Safe LiFePO4 rechargeable battery
- Support Max. 15pcs batteries in parallel
- Higher usable energy ratio, less self-consumption
- Without toxic heavy metal or caustic materials
CE12000-W-H LFP Battery Pack
CHISAGE 115.2V/100Ah wall-mounted&ground-mounted IP66 LFP battery with 6,000 life cycles supports 1C discharge. It has high voltage, high inverter compatibility, a higher available energy ratio, and less self-consumption to meet your electricity needs with maximum efficiency. To protect your health and the environment, we promise that our batteries do not contain toxic heavy metals or caustic materials.
Model | CE12000-W-H |
Nominal Energy (Wh) | 11,520 |
Usable Energy (Wh) | 10,360 |
Nominal Capacity (Ah) | 100 |
Nominal Voltage (V) | 115.2 |
Operation Voltage Range (V) | 90~131.5 |
Standard Charge Current | 0.5C |
Max. Continuous Charge Current | 0.5C |
Standard Discharge Current | 0.5C |
Max. Continuous Discharge Current | 0.5C |
Cooling | Natural cooling |
Operation Temperature | Charge Temperature 0°C~55°C Discharge Temperature -20°C~55°C |
Working Humidity | 20~95%RH |
Protection Level | IP66 |
Demiension (mm) | 550Wx215Dx925H |
Net Weight (kg) | 118 |
Installstion | Wall mounted or Ground mounted |
Certification | CE, UN38.3 |
Communication | CAN, RS485 |
Lifetime | 6, 000 Cycles@80% DOD |
Warranty | 5 years |
[fluentform id="1"]